Apple iphone 16 , 8 GB , 128GB , Black
Mobiles
QAR 2479
Loading..
| Specification | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
| SIM | Dual SIM (Nano-SIM and eSIM) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm² (~88.3% screen-to-body ratio) |
| Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Operating System | iOS 16 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF; TOF 3D LiDAR |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound recording |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Video playback up to 29 hours, Video streaming up to 25 hours, Audio playback up to 95 hours. Li-Ion, non-removable |
| Charging | Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
| Dimension | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Packaging Contents | iPhone 14 Pro Max, USB-C to Lightning Cable |
About the product
Experience the ultimate iPhone with the 14 Pro Max's stunning Super Retina XDR display, powerful A16 Bionic chip, and incredible camera system. Enjoy 512GB of storage and choose from all available colors. 6GB of RAM ensures seamless performance.
Best Price